| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2017 Ford® Fusion Sport | Used | $10,924 | $12,456 | 32HR263184T1 | 3FA6P0VP4HR263184 | Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Seats, Backup Camera, Push to Start |
| 2017 Ford® Escape Titanium | Used | $12,452 | $15,422 | 32HUD37681P | 1FMCU9J98HUD37681 | Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Leather Seats, Heated Seats, Backup Camera |
| 2023 Nissan® Rogue S | Used | $16,049 | $19,563 | 32PC776048T1 | 5N1BT3AA8PC776048 | Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto, Backup Camera |
| 2022 Nissan® Kicks SV | Used | $16,406 | $17,454 | 32NL497730T1 | 3N1CP5CV6NL497730 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats, Backup Camera, Push to Start |
| 2016 Honda® Fit LX | Used | $16,557 | $18,465 | 32GM701576T1 | 3HGGK5H58GM701576 | Keyless Entry, Cloth Seats, Backup Camera |
| 2022 Nissan® Rogue Sport S | Used | $17,868 | $19,851 | 32NW581947T1 | JN1BJ1AV9NW581947 | Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto, Backup Camera, Push to Start |
| 2020 Nissan® Kicks SR | Used | $18,477 | $21,249 | 32LL555662P | 3N1CP5DV5LL555662 | Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto, Backup Camera, Push to Start |
| 2024 Nissan® Versa 1.6 SV | Used | $19,279 | $18,690 | 32RL875091P | 3N1CN8EV1RL875091 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats, Backup Camera, Heated Seats, Push to Start |
| 2025 Nissan® Kicks Play S | Used | $19,322 | $23,154 | 32T10662 | 3N1CP5BV6SL499829 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats, Backup Camera, Push to Start |
| 2025 Nissan® Kicks Play S | Used | $19,347 | $23,569 | 32T10659 | 3N1CP5BV8SL500527 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats, Backup Camera |
| 2025 Nissan® Kicks Play S | Used | $19,356 | $24,569 | 32T10667 | 3N1CP5BV5SL495822 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats, Backup Camera |
| 2021 Nissan® Rogue SV | Used | $19,377 | $20,133 | 32MW230276P | JN8AT3BB1MW230276 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Cloth Seats, Apple CarPlay, Android Auto, Leather Seats, Backup Camera, Heated Seats |
| 2022 Hyundai® Tucson Limited | Used | $20,042 | $24,156 | 32NH052342T1 | 5NMJECAEXNH052342 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Cooled Seats, Sunroof, Backup Camera, Push to Start |
| 2020 Nissan® Rogue SL | Used | $20,098 | $20,136 | 32LC772040T1 | 5N1AT2MT9LC772040 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Autonomy Features, Heated Steering, Apple CarPlay, Android Auto, Heated Seats, Leather Seats, Backup Camera, Push to Start |
| 2024 Ford® Edge SEL | Used | $20,273 | $23,569 | 32RBA94442P | 2FMPK4J9XRBA94442 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Seats, Backup Camera, Push to Start |
| 2019 Volkswagen® Atlas SEL Premium 4Motion | Used | $20,371 | $21,455 | 32KC553492P | 1V2NR2CAXKC553492 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Blind Spot Monitor, Moonroof, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats, Cooled Seats, Tow Hitch, Sunroof, Backup Camera, Push to Start |
| 2026 Nissan® Sentra SR | Used | $21,250 | $20,661 | 32TY217626L | 3N1AB9DVXTY217626 | Moonroof, Premium Sound, Keyless Entry, Driver-side Knee Airbags, Sunroof, Heated Steering, Apple CarPlay, Android Auto, Heated Seats, Cloth Seats, Leather Seats, Backup Camera, Push to Start |
| 2025 Nissan® Versa 1.6 SR | Used | $21,299 | $20,710 | 32SL889849L | 3N1CN8FVXSL889849 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Seats, Backup Camera, Push to Start |
| 2023 Ford® Escape Plug-In Hybrid Base | Used | $21,331 | $22,156 | 32PUA80957T1 | 1FMCU0E1XPUA80957 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Steering, Heated Seats, Sunroof, Moonroof, Backup Camera, Push to Start |
| 2022 Volkswagen® Tiguan 2.0T SE R-Line Black | Used | $21,749 | $23,569 | 32NM008092T1 | 3VV8B7AX4NM008092 | Power Seats, Keyless Entry, Moonroof, Heated Seats, Leather Seats, Sunroof, Backup Camera, Push to Start |
| 2026 Nissan® Sentra SR | Used | $21,999 | $25,469 | 32TY218417L | 3N1AB9DV6TY218417 | Keyless Entry, Driver-side Knee Airbags, Heated Steering, Apple CarPlay, Android Auto, Heated Seats, Cloth Seats, Backup Camera, Push to Start |
| 2024 Toyota® Corolla SE | Used | $22,161 | $22,134 | 32RP174518T1 | 5YFS4MCE9RP174518 | Keyless Entry, Driver-side Knee Airbags, GPS Navigation, Backup Camera, Heated Seats, Push to Start |
| 2022 Jeep® Renegade Trailhawk | Used | $22,260 | $21,251 | 32NPN68622T1 | ZACNJDC14NPN68622 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Push to Start |
| 2026 Nissan® Sentra SL | Used | $23,352 | $25,648 | 32TY226959L | 3N1AB9EW6TY226959 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Steering, Apple CarPlay, Android Auto, Heated Seats, Leather Seats, Backup Camera, Push to Start |
| 2021 Hyundai® Santa Fe Hybrid Blue | Used | $23,482 | $26,354 | 32MU011590T1 | KM8S2DA17MU011590 | Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Heated Seats, Cloth Seats, Backup Camera, Push to Start |
| 2026 Nissan® Sentra SL | Used | $23,750 | $23,161 | 32TY254002L | 3N1AB9EW4TY254002 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Steering, Apple CarPlay, Android Auto, Heated Seats, Leather Seats, Sunroof, Backup Camera, Push to Start |
| 2027 Nissan® Sentra S | New | $24,066 | $24,795 | 32VY223876 | 3N1AB9BV0VY223876 | Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2027 Nissan® Sentra S | New | $24,066 | $24,795 | 32VY206307 | 3N1AB9BV8VY206307 | Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2027 Nissan® Sentra S | New | $24,105 | $24,825 | 32VY247846 | 3N1AB9BV1VY247846 | Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2025 Chrysler® Pacifica Select | Used | $24,245 | $27,915 | 32SR548207P | 2C4RC1BGXSR548207 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto, Leather Seats, Heated Steering, 3rd Row Seats, Heated Seats, Push to Start |
Vehicles for Sale at Jeff Wyler Nissan of Louisville
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Status
Price
Year
Make
Model
Trim
Body Type
Fuel Type
Drivetrain