| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2017 Ford® Fusion Sport | Used | $11,306 | $12,456 | 32HR263184T1 | 3FA6P0VP4HR263184 | Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Seats, Backup Camera, Push to Start |
| 2017 Ford® Escape Titanium | Used | $14,228 | $15,422 | 32HUD37681P | 1FMCU9J98HUD37681 | Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Leather Seats, Heated Seats, Backup Camera |
| 2016 Honda® CR-V EX | Used | $14,339 | $16,123 | 32GH611126T1 | 2HKRM4H57GH611126 | Power Seats, Keyless Entry, Moonroof, Cloth Seats, Heated Seats, GPS Navigation, Backup Camera |
| 2019 Ford® Escape SE | Used | $15,218 | $16,546 | 32KUA15475P | 1FMCU0GD8KUA15475 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Seats, Backup Camera, Push to Start |
| 2022 Nissan® Kicks SV | Used | $16,392 | $17,454 | 32NL497730T1 | 3N1CP5CV6NL497730 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats, Backup Camera, Push to Start |
| 2016 Honda® Fit LX | Used | $17,544 | $18,465 | 32GM701576T1 | 3HGGK5H58GM701576 | Keyless Entry, Cloth Seats, Backup Camera |
| 2023 Nissan® Rogue S | Used | $18,319 | $19,563 | 32PC776048T1 | 5N1BT3AA8PC776048 | Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto, Backup Camera |
| 2024 Nissan® Sentra SV | Used | $18,846 | $18,257 | 32RY278578T1 | 3N1AB8CV5RY278578 | Remote Start, Keyless Entry, Heated Steering, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Seats, Cloth Seats, Backup Camera, Push to Start |
| 2021 Nissan® Rogue SV | Used | $18,894 | $20,133 | 32MW230276P | JN8AT3BB1MW230276 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Cloth Seats, Apple CarPlay, Android Auto, Leather Seats |
| 2025 Nissan® Versa 1.6 SR | Used | $18,897 | $18,308 | 32T10641 | 3N1CN8FVXSL880164 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Seats, Backup Camera, Push to Start |
| 2020 Nissan® Rogue SL | Used | $19,164 | $20,136 | 32LC772040T1 | 5N1AT2MT9LC772040 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Autonomy Features, Heated Steering, Apple CarPlay, Android Auto, Heated Seats, Leather Seats, Backup Camera, Push to Start |
| 2021 Nissan® Rogue SV | Used | $19,344 | $20,154 | 32MC717933T1 | 5N1AT3BB2MC717933 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Cloth Seats, Apple CarPlay, Android Auto, Leather Seats, Sunroof, Backup Camera, Heated Seats, Push to Start |
| 2020 Nissan® Kicks SR | Used | $19,743 | $21,249 | 32LL555662P | 3N1CP5DV5LL555662 | Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto, Backup Camera, Push to Start |
| 2025 Nissan® Kicks Play S | Used | $19,992 | $23,154 | 32T10662 | 3N1CP5BV6SL499829 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats, Backup Camera, Push to Start |
| 2025 Nissan® Kicks Play S | Used | $20,010 | $25,469 | 32T10666 | 3N1CP5BV6SL492072 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats, Backup Camera |
| 2025 Nissan® Kicks Play S | Used | $20,027 | $23,569 | 32T10659 | 3N1CP5BV8SL500527 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats, Backup Camera |
| 2025 Nissan® Kicks Play S | Used | $20,036 | $24,569 | 32T10667 | 3N1CP5BV5SL495822 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats, Backup Camera |
| 2025 Nissan® Versa 1.6 SR | Used | $20,484 | $19,895 | 32SL889849L | 3N1CN8FVXSL889849 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Seats, Backup Camera, Push to Start |
| 2024 Toyota® Corolla SE | Used | $20,725 | $22,134 | 32RP174518T1 | 5YFS4MCE9RP174518 | Keyless Entry, Driver-side Knee Airbags, GPS Navigation, Backup Camera, Heated Seats, Push to Start |
| 2022 Mitsubishi® Outlander SE | Used | $21,747 | $23,569 | 32NZ039658P | JA4J4UA84NZ039658 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Leather Seats, Backup Camera, Push to Start |
| 2024 Ford® Edge SEL | Used | $21,894 | $23,569 | 32RBA94442P | 2FMPK4J9XRBA94442 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Seats, Backup Camera, Push to Start |
| 2022 Hyundai® Tucson Limited | Used | $22,671 | $24,156 | 32NH052342T1 | 5NMJECAEXNH052342 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Cooled Seats, Sunroof, Backup Camera, Push to Start |
| 2026 Nissan® Sentra SR | Used | $23,401 | $22,812 | 32TY217626L | 3N1AB9DVXTY217626 | Moonroof, Premium Sound, Keyless Entry, Driver-side Knee Airbags, Sunroof, Heated Steering, Apple CarPlay, Android Auto, Heated Seats, Cloth Seats, Leather Seats, Backup Camera, Push to Start |
| 2021 Hyundai® Santa Fe Hybrid Blue | Used | $24,054 | $26,354 | 32MU011590T1 | KM8S2DA17MU011590 | Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Heated Seats, Cloth Seats, Backup Camera, Push to Start |
| 2027 Nissan® Sentra S | New | $24,066 | $24,795 | 32VY223876 | 3N1AB9BV0VY223876 | Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2027 Nissan® Sentra S | New | $24,066 | $24,795 | 32VY206307 | 3N1AB9BV8VY206307 | Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2026 Nissan® Sentra SR | Used | $24,163 | $25,469 | 32TY218417L | 3N1AB9DV6TY218417 | Keyless Entry, Driver-side Knee Airbags, Heated Steering, Apple CarPlay, Android Auto, Heated Seats, Cloth Seats, Backup Camera, Push to Start |
| 2025 Subaru® Legacy Premium | Used | $24,373 | $26,312 | 32S3018377P | 4S3BWAD67S3018377 | Power Seats, Keyless Entry, Push to Start, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Blind Spot Monitor, Heated Seats, GPS Navigation, Backup Camera |
| 2027 Nissan® Sentra S | New | $24,429 | $25,195 | 32VY205658 | 3N1AB9BVXVY205658 | Heated Seats, Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2027 Nissan® Sentra S | New | $24,429 | $25,195 | 32VY206026 | 3N1AB9BV0VY206026 | Heated Seats, Cloth Seats, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
Vehicles for Sale at Jeff Wyler Nissan of Louisville
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Status
Price
Year
Make
Model
Trim
Body Type
Fuel Type
Drivetrain
